Button Summary
| Button | Net Name | MCU Pin | Input Type | Detection Method | Interrupt Type | Pull-up Type | Pull-up Resistor |
|---|---|---|---|---|---|---|---|
| SW1 | SW_INP1 | PF10 | Digital Input | EXTI Interrupt | Falling Edge | External | R62 = 10 kΩ |
| SW2 | SW_INP2 | PC0 | Digital Input | EXTI Interrupt | Falling Edge | External | R61 = 10 kΩ |
| SW3 | SW_INP3 | PC1 | Digital Input | EXTI Interrupt | Falling Edge | External | R60 = 10 kΩ |
| SW4 | SW_INP4 | PA0 | Digital Input | TIM7 Polling | None | External | R59 = 10 kΩ |
| SW5 | SW_INP5 | PH2 | Digital Input | EXTI Interrupt | Falling Edge | External | R57 = 10 kΩ |
| SW6 | SW_INP6 | PH3 | Digital Input | EXTI Interrupt | Falling Edge | External | R56 = 10 kΩ |
Switch Debounce and Protection Components
| Button | Series Resistor | Debounce Capacitor | TVS / ESD Protection |
|---|---|---|---|
| SW1 | R14 = 100 Ω | C10 = 0.1 µF | VS6 |
| SW2 | R15 = 100 Ω | C11 = 0.1 µF | VS7 |
| SW3 | R16 = 100 Ω | C12 = 0.1 µF | VS8 |
| SW4 | R17 = 100 Ω | C13 = 0.1 µF | VS11 |
| SW5 | R18 = 100 Ω | C14 = 0.1 µF | VS9 |
| SW6 | R19 = 100 Ω | C15 = 0.1 µF | VS10 |
Output / LED Summary
| Function | MCU Output Pin(s) | GPIO Configuration | Controlled By |
|---|---|---|---|
| Heartbeat LED | PF2 | Digital Output (Push-Pull) | TIM13 Interrupt |
| Output 1 | PI12, PB1 | Digital Output (Push-Pull) | SW1 |
| Output 2 | PI13, PB2 | Digital Output (Push-Pull) | SW2 |
| Output 3 | PI14, PI15 | Digital Output (Push-Pull) | SW3 |
| Output 4 | PF4 | Digital Output (Push-Pull) | SW4 |
| Output 5 | PH5 | Digital Output (Push-Pull) | SW5 |
| Output 6 | PK2 | Digital Output (Push-Pull) | SW6 |
No comments:
Post a Comment