SPECIFICATIONS
Parameters | Data |
---|---|
Cruising speed | 60 km/h (37 mi/h) |
Maximum speed | 120 km/h (74 mi/h) |
Length | 3285 mm (129.3 in) |
Main rotor diameter | 2600 mm (102.3 in) |
Height | 851 mm (33.5 in) |
Wheelbase | 875 mm (34.4 in) |
Engine type | 4-stroke single engine |
Fuel feed | Injection system |
Power | 7 kW |
Max. payload | 15 kg (33 lb) |
MTOW | 45 kg (99 lb) |
Empty weight | 28 kg (61.7 lb) |
Fuel tank (max) | 10 kg / 13 l (22 lb / 3.43 gl) |
Average fuel consumption | 2.5 l/h (0.7 gl/h) in mixed flight mode w. 11 lb payload |
Max. climbing capacity | 3 m/s (5.8 kts) |
Max. wind speed during taking off or landing | 14 m/s (27 kts) |
Practical range | 350 km (217 mi) |
Practical ceiling | 5000 m (16400 ft) |
Flight time (max with 4 kg payload) | 5 hours (ISA) |
Parachute | ballistic |
Onboard power supply | 12V |
Battery type (included) | Li-Fe |
Altimeter | laser |
TBI (planned maintenance) | 400 h |
Power available for payload | 21-29.5 VDC 400 W |
No comments:
Post a Comment