Parameters | Data |
---|---|
Cruising speed | 45 km/h |
Maximum speed | 100 km/h |
Length | 2670 mm |
Main rotor diameter | 2600 mm |
Height | 670 mm |
Wheelbase | 790 mm |
Engine type | BLDC Electric |
Motor power | 5 kW |
Battery type | Li-Ion |
Onboard power supply | 12V |
Max. payload | 5 kg |
MTOW | 25 kg |
Max. climbing capacity | 3 m/s |
Max. wind speed during taking off or landing | 14 m/s (27kts) |
Operational range | 67 km |
Practical ceiling | 3500 m |
Endurance | 1.5 h |
Parachute (optional) | ballistic |
TBI (inspections, maintenance) | 500 h |
Altimeter | radio |
No comments:
Post a Comment