Index | Name | Length | Height | Width | MTOW | Payload | Main rotor diameter | Tail rotor diameter | Power | Engine | Max ascent speed | Service ceiling | Cruise speed | Endurance |
m | m | m | kg | kg | m | m | W | m/s | m | m/s | mins | |||
1 | AeroDreams Chi-7 | 450 | 230 | 6 | 1.1 | 74600 | Rotax 912 | 8.00 | 2500.00 | 36.11 | 600.00 | |||
2 | Alcore easy copter | 0.65 | 1.60 | 0.65 | 180 | Electric? | 15.00 | |||||||
3 | EMT Museco (19hp turboshaft) | 3.20 | 1.10 | 0.56 | 75.00 | 25.00 | 3.50 | 0.65 | 14000 | Turboshaft diesel | ||||
4 | Black eagle 50/STD - 5 Helivision | 8.75 | 2.44 | 1.80 | 400.00 | 6.00 | 7.63 | 1.24 | NA | 4000.00 | ||||
5 | Alpha 800 | 1.70 | 0.60 | 14.00 | 3.00 | 1.80 | NA | Piston engine | 3000.00 | 19.44 | 150.00 | |||
6 | Indra Pelicano | 4.64 | 1.27 | 1.00 | 220.00 | 50.00 | 3.94 | Heavy fuel engine | 3600.00 | 21.11 | 360.00 | |||
7 | UMS Skeldar R-350 | 3.20 | 1.30 | 0.99 | 150.00 | 42.00 | 3.50 | 25000 | Turboshaft | 2500.00 | 33.33 | 180.00 | ||
8 | Northrop Grumman RBAT | 3.65 | 1.03 | 0.07 | 93.00 | 19.00 | 3.13 | Yamaha heavy Piston engine | 1830.00 | 20.56 | 240.00 | |||
9 | UAVOS UVH 120E | 2.70 | 0.86 | 34.50 | 5.00 | 2.60 | 6000 | Piston engine | 2500.00 | 300.00 | ||||
10 | UAVOS UVH 290E | 2.43 | 0.86 | 87.00 | 3.20 | 17000 | Wankel |
No comments:
Post a Comment